Wednesday, April 11, 2012

You are here - - no, way down here

AKC dog registration statistics were issued at the end of February of 2012.  Welsh Springer Spaniels are way down here, at 130, and this is a drop of 18 places  from a rank of 112 in 2001.  Labs remain the most popular breed in the land.  Some other points of note:

  • American Water Spaniels dropped 33 places from 124th to 157th between 2001 and 2011.
  • Irish Water Spaniels dropped 19 places from 131 to 150 between 2001 and 2011.
  • Sussex down 16 from 145 to 161.
  • Cockers down 13 from 14 to 27.
  • Clumbers down 13 from 120 to 133.
  • Field down 8 from 133 to 141.
  • English up 2 from 27 to 29.
  • English cockers up 13 from 76 to 63.
No change analysis for Boykins (ranked 138 in 2011 and 133 in 2010) since they were not part of the AKC analysis in 2001.


RANKING
BREED 2011 2010 2006 2001
Labrador Retrievers 1 1 1 1
German Shepherd Dogs 2 2 3 3
Beagles 3 4 5 5
Golden Retrievers 4 5 4 2
Yorkshire Terriers 5 3 2 6
Bulldogs 6 6 12 19
Boxers 7 7 7 8
Poodles 8 9 8 7
Dachshunds 9 8 6 4
Rottweilers 10 11 17 11
Shih Tzu 11 10 9 10
Miniature Schnauzers 12 12 10 13
Doberman Pinschers 13 14 21 24
Chihuahuas 14 13 11 9
German Shorthaired Pointers 15 16 20 22
Siberian Huskies 16 18 25 21
Pomeranians 17 15 14 12
French Bulldogs 18 21 36 64
Great Danes 19 17 24 28
Shetland Sheepdogs 20 19 19 16
Cavalier King Charles Spaniels 21 23 27 44
Boston Terriers 22 20 15 18
Maltese 23 22 18 20
Australian Shepherds 24 26 34 35
Pembroke Welsh Corgis 25 27 22 26
Pugs 26 24 13 15
Cocker Spaniels 27 25 16 14
Mastiffs 28 28 32 37
English Springer Spaniels 29 29 26 27
Brittanys 30 30 31 31
Havanese 31 31 38 75
Weimaraners 32 32 30 29
American English Coonhounds** 33 N/A N/A N/A
Bernese Mountain Dogs 34 39 41 54
West Highland White Terriers 35 34 33 30
Collies 36 38 37 33
Vizslas 37 41 43 45
Papillons 38 35 35 40
Bichons Frises 39 37 29 25
Bullmastiffs 40 42 40 49
Basset Hounds 41 36 28 23
Miniature Pinschers 42 40 23 17
Newfoundlands 43 44 44 50
Rhodesian Ridgebacks 44 46 54 57
Border Collies 45 47 56 61
Chesapeake Bay Retrievers 46 48 50 41
Akitas 47 49 53 39
Bloodhounds 48 43 45 48
St. Bernards 49 45 39 36
Chinese Shar-Pei 50 50 47 38
Bull Terriers 51 53 61 80
Soft Coated Wheaten Terriers 52 59 62 56
Shiba Inu 53 63 65 55
Scottish Terriers 54 52 42 43
Airedale Terriers 55 54 55 46
Portuguese Water Dogs 56 55 69 78
Whippets 57 60 60 67
Alaskan Malamutes 58 58 57 53
Cairn Terriers 59 56 48 42
Australian Cattle Dogs 60 64 67 72
Chinese Crested 61 57 52 62
Lhasa Apsos 62 62 46 34
English Cocker Spaniels 63 66 74 76
Pekingese 64 61 49 32
Italian Greyhounds 65 67 59 51
Dogues de Bordeaux 66 68 N/A N/A
Cane Corso 67 51 N/A N/A
Chow Chows 68 65 64 52
Samoyeds 69 72 76 66
Irish Setters 70 77 68 59
Great Pyrenees 71 71 58 47
American Staffordshire Terriers 72 70 66 63
Dalmatians 73 69 85 58
Belgian Malinois 74 76 90 94
German Wirehaired Pointers 75 73 73 73
Staffordshire Bull Terriers 76 74 80 95
Brussels Griffons 77 80 63 77
Japanese Chin 78 75 72 74
Irish Wolfhounds 79 79 77 86
Border Terriers 80 83 81 87
Cardigan Welsh Corgis 81 84 79 85
Greater Swiss Mountain Dogs 82 88 97 101
Bouviers des Flandres 83 85 86 81
Old English Sheepdogs 84 81 71 68
Silky Terriers 85 78 70 60
Tibetan Terriers 86 90 95 91
English Setters 87 101 98 89
Afghan Hounds 88 86 87 90
Norwich Terriers 89 100 94 99
Flat-Coated Retrievers 90 103 100 98
Standard Schnauzers 91 95 99 97
Wirehaired Pointing Griffons 92 93 105 115
Basenjis 93 89 84 71
Gordon Setters 94 98 88 84
Giant Schnauzers 95 94 83 82
Norwegian Elkhounds 96 106 92 83
Parson Russell Terriers 97 92 75 70
Keeshonden 98 87 93 79
Welsh Terriers 99 105 91 92
Wire Fox Terriers 100 97 78 69
Toy Fox Terriers 101 99 89 N/A
Borzois 102 96 96 88
Leonbergers 103 33 N/A N/A
Finnish Lapphunds** 104 N/A N/A N/A
Schipperkes 105 102 82 65
Cesky Terriers** 106 N/A N/A N/A
Nova Scotia Duck Tolling Retrievers 107 107 110 N/A
Belgian Tervuren 108 108 107 106
Black and Tan Coonhounds 109 91 131 125
Neapolitan Mastiffs 110 113 112 N/A
Anatolian Shepherd Dogs 111 109 111 119
Bearded Collies 112 112 104 96
Smooth Fox Terriers 113 110 102 93
Tibetan Spaniels 114 104 101 102
Pointers 115 111 103 100
American Eskimo Dogs 116 114 109 103
Salukis 117 115 116 107
Belgian Sheepdogs 118 116 121 108
Manchester Terriers 119 121 106 105
Norfolk Terriers 120 117 115 114
Australian Terriers 121 123 113 104
Tibetan Mastiffs 122 124 51 N/A
Spinoni Italiani 123 118 117 122
Kerry Blue Terriers 124 120 114 109
Briards 125 125 118 113
Redbone Coonhounds 126 122 N/A N/A
Miniature Bull Terriers 127 130 129 132
Black Russian Terriers 128 135 134 N/A
English Toy Spaniels 129 126 120 116
Welsh Springer Spaniels 130 127 124 112
Petits Bassets Griffons Vendeens 131 129 119 114
Irish Terriers 132 128 123 110
Clumber Spaniels 133 131 122 120
Bedlington Terriers 134 140 128 118
Lakeland Terriers 135 137 127 126
Bluetick Coonhounds 136 119 N/A N/A
German Pinschers 137 138 143 N/A
Boykin Spaniels 138 133 N/A N/A
Affenpinschers 139 136 125 117
Greyhounds 140 139 136 123
Field Spaniels 141 132 126 133
Scottish Deerhounds 142 141 135 121
Icelandic Sheepdogs 143 82 N/A N/A
Beaucerons 144 153 N/A N/A
Plotts 145 134 108 N/A
Entlebucher Mountain Dogs** 146 N/A N/A N/A
Irish Red and White Setters 147 150 N/A N/A
Kuvaszok 148 144 130 127
Ibizan Hounds 149 151 138 140
Irish Water Spaniels 150 148 139 131
Pharaoh Hounds 151 156 141 135
Lowchen 152 147 132 134
Swedish Vallhunds 153 142 N/A N/A
Curly-Coated Retrievers 154 146 137 129
Xoloitzcuintli** 155 N/A N/A N/A
Pulik 156 145 140 130
American Water Spaniels 157 143 133 124
Glen of Imaal Terriers 158 157 153 N/A
Polish Lowland Sheepdogs 159 149 142 128
Dandie Dinmont Terriers 160 164 144 141
Sussex Spaniels 161 155 145 145
Pyrenean Shepherds 162 162 N/A N/A
Sealyham Terriers 163 152 149 142
Skye Terriers 164 160 146 138
Norwegian Buhunds 165 159 N/A N/A
Komondorok 166 154 148 139
Finnish Spitz 167 158 147 136
Canaan Dogs 168 163 150 137
Otterhounds 169 161 152 147
Norwegian Lundehunds** 170 N/A N/A N/A
English Foxhounds 171 167 155 144
Harriers 172 165 154 143
American Foxhounds 173 166 151 146

No comments:

Post a Comment