Let's hope for fine November weather. Cool dryish and overcast days would help.
2012 WSSCA Hunt Test Nov 10-11, 2012 Heflin, AL |
||||
Count of dob | Column Labels | |||
Row Labels | JH | MH | SH | Grand Total |
American Cocker Spaniel | 2 | 2 | ||
American Water Spaniel | 2 | 3 | 5 | |
Boykin Spaniel | 1 | 1 | 2 | |
Clumber Spaniel | 1 | 3 | 1 | 5 |
Cocker Spaniel-Parti | 1 | 1 | 2 | |
English Springer Spaniel | 3 | 3 | 2 | 8 |
Welsh Springer Spaniel | 5 | 1 | 1 | 7 |
Flat-Coated Retriever | 1 | 1 | ||
English Cocker Spaniel | 1 | 1 | ||
Flat Coated Retriever | 1 | 1 | ||
Airedale Terrier | 1 | 1 | ||
Grand Total | 14 | 15 | 6 | 35 |
No comments:
Post a Comment